Selection criteria: Street#: 4002 Street Name: FRANKE
Results:
Street# | Street Name | Township | Permit Type | Permit Date | Description | Status | Closed Date |
4002 | FRANKE RD | CITY OF TRAVERSE CITY | BUILDING | 6/23/2017 | CONSTRUCT A 14' X 14' X 8' HIGH (196 SF) FENCE ENCLOSURE FOR ELECTRICAL EQUIPMENT. USE GROUP U, 5B CONSTRUCTION. | Terminated | 4/2/2018 |
4002 | FRANKE RD | CITY OF TRAVERSE CITY | ELECTRICAL | 6/27/2017 | NEW TESLA CAR CHARGING STATION | Closed | 9/14/2017 |
4003 | HIAWATHA TRL | EAST BAY TOWNSHIP | BUILDING | 5/1/1992 | 12X38 BEDRM & FAMILY ROOM ADD | Closed | 7/9/1997 |
4003 | MOONLIGHT BAY TRL | EAST BAY TOWNSHIP | MECHANICAL | 5/30/2017 | INSTALL GAS INSERT INTO MASONRY WOOD BURING FIREPLACE INSTALL VENTING AND GAS SUPPLY LINE | Closed | 7/5/2017 |
4003 | MOONLIGHT BAY TRL | EAST BAY TOWNSHIP | MECHANICAL | 6/10/2020 | FURNACE AND A/C | Terminated | 9/22/2021 |
4003 | NORTH SPIDER LAKE RD | EAST BAY TOWNSHIP | BUILDING | 10/3/1988 | 24X28 DET. GARAGE | Closed | 2/12/1998 |
4004 | N FOUR MILE RD | EAST BAY TOWNSHIP | BUILDING | 10/9/1985 | 20 X 36 DETACHED GARAGE | Closed | 5/24/1989 |
4004 | PROUTY RD | EAST BAY TOWNSHIP | BUILDING | 6/21/1995 | CONSTRUCT A NEW 3 BEDROOM DWELLING W/FULL BASEMENT(PARTIALLY FINISHED)DECK & ATTACHED 22X28 GARAGE | Closed | 8/2/1996 |
4004 | PROUTY RD | EAST BAY TOWNSHIP | MECHANICAL | 3/29/2018 | REPLACE HOT WATER BOILER | Terminated | 4/13/2021 |
4005 | HEARTHSIDE DR | GARFIELD TOWNSHIP | PLUMBING | 6/14/2001 | SEWER ONLY | Closed | 6/19/2001 |
4005 | HEARTHSIDE DR | GARFIELD TOWNSHIP | MECHANICAL | 6/19/2017 | REPLACE FURNACE, A/C, WATER HEATER | Closed | 7/17/2017 |
4005 | HIAWATHA TRL | EAST BAY TOWNSHIP | MECHANICAL | 5/16/2003 | EQUIP REPLACEMENT | Closed | 5/28/2003 |
4005 | HIAWATHA TRL | EAST BAY TOWNSHIP | ELECTRICAL | 8/29/2014 | TEMP POWER | Closed | 9/16/2014 |
4005 | HIAWATHA TRL | EAST BAY TOWNSHIP | BUILDING | 9/24/2014 | EXISTING HOUSE, CONSTRUCT A 2 STORY, 1540 SF ADDITION ON 340 SF CRAWL,W/63 SF PORCH, 672 SF ATTACHED GARAGE, & INTERIOR ALTERATIONS. | Closed | 7/28/2015 |
Visitor Number 63734 |